Note 6 - Stock-based Compensation - Nonvested Option Awards Activity (Details) - $ / shares |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2021 |
Jun. 30, 2021 |
Mar. 31, 2021 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Nonvested, shares (in shares) | 482,500 | 380,000 | 235,000 | 13,000 | 18,500 | 23,500 | 235,000 | 23,500 |
Nonvested, weighted average grant date fair value (in dollars per share) | $ 0.81 | $ 0.94 | $ 0.36 | $ 0.09 | $ 0.15 | $ 0.17 | $ 0.36 | $ 0.17 |
Options granted, shares (in shares) | 30,000 | 127,500 | 145,000 | 210,000 | 10,000 | 0 | 302,500 | 220,000 |
Granted, weighted average grant date fair value (in dollars per share) | $ 1.15 | $ 1.19 | $ 1.22 | $ 0.37 | $ 0.08 | $ 0 | ||
Vested, shares (in shares) | (215,000) | (25,000) | 0 | (1,500) | (15,500) | (5,000) | ||
Vested, weighted average grant date fair value (in dollars per share) | $ 0.41 | $ 1.01 | $ 0 | $ 0.12 | $ 0.16 | $ 0.21 | ||
Forfeited, shares (in shares) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Forfeited, weighted average grant date fair value (in dollars per share) | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||
Nonvested, shares (in shares) | 297,500 | 482,500 | 380,000 | 221,500 | 13,000 | 18,500 | 297,500 | 221,500 |
Nonvested, weighted average grant date fair value (in dollars per share) | $ 1.13 | $ 0.81 | $ 0.94 | $ 0.36 | $ 0.09 | $ 0.15 | $ 1.13 | $ 0.36 |
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Definition The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition Number of non-vested options forfeited. No definition available.
|
X | ||||||||||
- Definition Weighted average grant-date fair value of non-vested options forfeited. No definition available.
|
X | ||||||||||
- Definition Weighted average grant-date fair value of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition Number of options vested. No definition available.
|
X | ||||||||||
- Definition Weighted average grant-date fair value of options vested. No definition available.
|