Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|
Balances at Dec. 31, 2019 | $ 128,543 | $ 14,682,937 | $ (12,718,893) | $ (930,211) | $ 1,162,376 |
Net income | 0 | 0 | (126,339) | 0 | (126,339) |
Stock option compensation | 0 | 450 | 0 | 0 | 450 |
Balances at Mar. 31, 2020 | 128,543 | 14,683,387 | (12,845,232) | (930,211) | 1,036,487 |
Balances at Dec. 31, 2019 | 128,543 | 14,682,937 | (12,718,893) | (930,211) | 1,162,376 |
Net income | 53,744 | ||||
Balances at Sep. 30, 2020 | 128,543 | 14,690,108 | (12,665,149) | (930,211) | 1,223,291 |
Balances at Mar. 31, 2020 | 128,543 | 14,683,387 | (12,845,232) | (930,211) | 1,036,487 |
Net income | 0 | 0 | (34,620) | 0 | (34,620) |
Stock option compensation | 0 | 356 | 0 | 0 | 356 |
Balances at Jun. 30, 2020 | 128,543 | 14,683,743 | (12,879,852) | (930,211) | 1,002,223 |
Net income | 0 | 0 | 214,703 | 0 | 214,703 |
Stock option compensation | 0 | 6,365 | 0 | 0 | 6,365 |
Balances at Sep. 30, 2020 | 128,543 | 14,690,108 | (12,665,149) | (930,211) | 1,223,291 |
Balances at Dec. 31, 2020 | 129,043 | 14,720,065 | (12,305,514) | (930,211) | 1,613,383 |
Net income | 0 | 0 | 270,815 | 0 | 270,815 |
Stock option compensation | 0 | 27,711 | 0 | 0 | 27,711 |
Stock issued | 3,306 | 492,693 | 0 | 0 | 495,999 |
Issuance of stock from exercise of options | 250 | 3,300 | 0 | 0 | 3,550 |
Balances at Mar. 31, 2021 | 132,599 | 15,243,769 | (12,034,699) | (930,211) | 2,411,458 |
Balances at Dec. 31, 2020 | 129,043 | 14,720,065 | (12,305,514) | (930,211) | 1,613,383 |
Net income | 218,445 | ||||
Balances at Sep. 30, 2021 | 151,532 | 18,507,731 | (12,087,069) | (930,211) | 5,641,983 |
Balances at Mar. 31, 2021 | 132,599 | 15,243,769 | (12,034,699) | (930,211) | 2,411,458 |
Net income | 0 | 0 | 43,157 | 0 | 43,157 |
Stock option compensation | 0 | 111,862 | 0 | 0 | 111,862 |
Stock issued | 683 | 197,872 | 0 | 0 | 198,555 |
Issuance of stock from exercise of options | 3,600 | 76,395 | 0 | 0 | 79,995 |
Balances at Jun. 30, 2021 | 136,882 | 15,629,898 | (11,991,542) | (930,211) | 2,845,027 |
Net income | 0 | 0 | (95,527) | 0 | (95,527) |
Stock option compensation | 0 | 80,882 | 0 | 0 | 80,882 |
Issuance of stock from exercise of options | 650 | 10,951 | 0 | 0 | 11,601 |
Stock and warrants issued | 14,000 | 2,786,000 | 0 | 0 | 2,800,000 |
Balances at Sep. 30, 2021 | $ 151,532 | $ 18,507,731 | $ (12,087,069) | $ (930,211) | $ 5,641,983 |
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of stock and warrant. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|