Annual report pursuant to Section 13 and 15(d)

Note 10 - Stock Options and Warrants - Stock Option Activity (Details)

v3.20.1
Note 10 - Stock Options and Warrants - Stock Option Activity (Details)
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Outstanding, shares (in shares) | shares 1,376,500
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 0.23
Options granted, shares (in shares) | shares 3,000
Options granted, weighted average exercise price (in dollars per share) | $ / shares $ 0.21
Options exercised, shares (in shares) | shares (10,000)
Options exercised, weighted average exercise price (in dollars per share) | $ / shares $ 0.10
Options expired, shares (in shares) | shares (15,500)
Options expired, weighted average exercise price (in dollars per share) | $ / shares $ 0.10
Options forfeited, shares (in shares) | shares (5,000)
Options forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 0.46
Outstanding, shares (in shares) | shares 1,349,000
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 0.23
Outstanding, weighted average remaining contractual term (Year) 3 years 335 days
Outstanding, aggregate intrinsic value | $
Exercisable, shares (in shares) | shares 1,325,500
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 0.23
Exercisable, weighted average remaining contractual term (Year) 3 years 302 days
Exercisable, aggregate intrinsic value | $