Quarterly report pursuant to Section 13 or 15(d)

4. Stock-Based Compensation (Details 1)

v3.10.0.1
4. Stock-Based Compensation (Details 1)
6 Months Ended
Jun. 30, 2018
$ / shares
shares
Stock Options Abstract  
Beginning Balance | shares 1,288,000
Options granted | shares 160,000
Options exercised | shares 0
Options expired | shares (52,500)
Options forfeited | shares 0
Ending Balance | shares 1,395,500
Ending Balance, exercisable | shares 1,129,500
Weighted average price per share, beginning balance | $ / shares $ .21
Weighted average price per share, granted | $ / shares .45
Weighted average price per share, exercised | $ / shares .00
Weighted average exercise price per share, expired | $ / shares .34
Weighted average exercise price per share, forfeited | $ / shares .00
Weighted average exercise price , ending balance, outstanding | $ / shares .23
Weighted average exercise price, ending balance, exercisable | $ / shares $ .19
Weighted average remaing contractual life in years 5 years 4 months
Weighted average remaining contractual life, exercisable 4 years 9 months