Note 5 - Receivables - Accounts Receivable (Details) - USD ($) |
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|---|
Accounts Receivable, after Allowance for Credit Loss | $ 1,117,862 | $ 1,629,559 | $ 1,664,862 |
Accounts receivable | 1,117,862 | 1,629,559 | $ 1,664,862 |
Billed Revenues [Member] | Government Sector [Member] | |||
Accounts Receivable, after Allowance for Credit Loss | 1,110,001 | 1,573,407 | |
Accounts receivable | 1,110,001 | 1,573,407 | |
Billed Revenues [Member] | Commercial and Industrial Sector [Member] | |||
Accounts Receivable, after Allowance for Credit Loss | 6,600 | 56,152 | |
Accounts receivable | 6,600 | 56,152 | |
Unbilled Revenues [Member] | |||
Accounts Receivable, after Allowance for Credit Loss | 1,261 | 0 | |
Accounts receivable | $ 1,261 | $ 0 |
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|