Quarterly report pursuant to Section 13 or 15(d)

3. Stock-Based Compensation (Details 1)

v3.7.0.1
3. Stock-Based Compensation (Details 1)
3 Months Ended
Mar. 31, 2017
USD ($)
$ / shares
shares
Stock-based Compensation Details 1  
Beginning Balance | shares 1,313,000
Options granted | shares 0
Options exercised | shares 0
Options expired | shares (3,500)
Options forfeited | shares 20,000
Ending Balance | shares 1,289,500
Ending Balance, exercisable | shares 1,269,500
Weighted average price per share, beginning balance | $ / shares $ 0.22
Weighted average price per share, granted | $ / shares 0.00
Weighted average price per share, exercised | $ / shares 0.00
Weighted average exercise price per share, expired | $ / shares 0.42
Weighted average exercise price per share, forfeited | $ / shares 0.13
Weighted average exercise price , ending balance, outstanding | $ / shares 0.22
Weighted average exercise price, ending balance, exercisable | $ / shares $ 0.23
Weighted average remaing contractual life in years 4 years 10 months 24 days
Weighted average remaining contractual life, exercisable 4 years 9 months 18 days
Aggregate intrinsic value, outstanding | $ $ 37,098
Aggregate intrinsic value, exercisable | $ $ 35,898