Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|
Balances at Dec. 31, 2018 | $ 128,443 | $ 14,676,006 | $ (12,001,647) | $ (930,211) | $ 1,872,591 |
Net income (loss) | (190,853) | (190,853) | |||
Stock option compensation | 4,454 | 4,454 | |||
Balances at Mar. 31, 2019 | 128,443 | 14,680,460 | (12,192,500) | (930,211) | 1,686,192 |
Balances at Dec. 31, 2018 | 128,443 | 14,676,006 | (12,001,647) | (930,211) | 1,872,591 |
Net income (loss) | (578,679) | ||||
Balances at Sep. 30, 2019 | 128,543 | 14,682,427 | (12,580,326) | (930,211) | 1,300,433 |
Balances at Mar. 31, 2019 | 128,443 | 14,680,460 | (12,192,500) | (930,211) | 1,686,192 |
Net income (loss) | (208,602) | (208,602) | |||
Stock option compensation | 482 | 482 | |||
Issuance of stock from exercise of options | 100 | 900 | 1,000 | ||
Balances at Jun. 30, 2019 | 128,543 | 14,681,842 | (12,401,102) | (930,211) | 1,479,072 |
Net income (loss) | (179,224) | (179,224) | |||
Stock option compensation | 585 | 585 | |||
Balances at Sep. 30, 2019 | 128,543 | 14,682,427 | (12,580,326) | (930,211) | 1,300,433 |
Balances at Dec. 31, 2019 | 128,543 | 14,682,937 | (12,718,893) | (930,211) | 1,162,376 |
Net income (loss) | (126,339) | (126,339) | |||
Stock option compensation | 450 | 450 | |||
Balances at Mar. 31, 2020 | 128,543 | 14,683,387 | (12,845,232) | (930,211) | 1,036,487 |
Balances at Dec. 31, 2019 | 128,543 | 14,682,937 | (12,718,893) | (930,211) | 1,162,376 |
Net income (loss) | 53,744 | ||||
Balances at Sep. 30, 2020 | 128,543 | 14,690,108 | (12,665,149) | (930,211) | 1,223,291 |
Balances at Mar. 31, 2020 | 128,543 | 14,683,387 | (12,845,232) | (930,211) | 1,036,487 |
Net income (loss) | (34,620) | (34,620) | |||
Stock option compensation | 356 | 356 | |||
Balances at Jun. 30, 2020 | 128,543 | 14,683,743 | (12,879,852) | (930,211) | 1,002,223 |
Net income (loss) | 214,703 | 214,703 | |||
Stock option compensation | 6,365 | 6,365 | |||
Balances at Sep. 30, 2020 | $ 128,543 | $ 14,690,108 | $ (12,665,149) | $ (930,211) | $ 1,223,291 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|