Quarterly report pursuant to Section 13 or 15(d)

4. Stock-Based Compensation (Details 1)

v3.19.1
4. Stock-Based Compensation (Details 1)
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Share-based Compensation [Abstract]  
Beginning balance | shares 1,376,500
Options granted | shares 0
Options exercised | shares 0
Options expired | shares (4,500)
Options forfeited | shares 0
Ending balance | shares 1,372,000
Ending balance, exercisable | shares 1,331,000
Weighted average price per share, beginning balance | $ / shares $ .23
Weighted average price per share, granted | $ / shares .00
Weighted average price per share, exercised | $ / shares .00
Weighted average exercise price per share, expired | $ / shares .13
Weighted average exercise price per share, forfeited | $ / shares .00
Weighted average exercise price , ending balance, outstanding | $ / shares .23
Weighted average exercise price, ending balance, exercisable | $ / shares $ .23
Weighted average remaing contractual life in years 4 years 6 months
Weighted average remaining contractual life, exercisable 4 years 6 months
Aggregate intrinsic value, outstanding | $ $ 53,263
Aggregate intrinsic value, exercisable | $ $ 53,263