Quarterly report pursuant to Section 13 or 15(d)

4. Stock-Based Compensation (Details 1)

v3.10.0.1
4. Stock-Based Compensation (Details 1)
9 Months Ended
Sep. 30, 2018
$ / shares
shares
Stock Options Abstract  
Beginning Balance | shares 1,288,000
Options granted | shares 163,000
Options exercised | shares 0
Options expired | shares (62,500)
Options forfeited | shares 0
Ending Balance | shares 1,388,500
Ending Balance, exercisable | shares 1,220,500
Weighted average price per share, beginning balance | $ / shares $ 0.21
Weighted average price per share, granted | $ / shares 0.45
Weighted average price per share, exercised | $ / shares 0.00
Weighted average exercise price per share, expired | $ / shares 0.31
Weighted average exercise price per share, forfeited | $ / shares 0.00
Weighted average exercise price , ending balance, outstanding | $ / shares 0.23
Weighted average exercise price, ending balance, exercisable | $ / shares $ 0.21
Weighted average remaing contractual life in years 5 years
Weighted average remaining contractual life, exercisable 4 years 6 months