Quarterly report pursuant to Section 13 or 15(d)

4. Stock-Based Compensation (Details 1)

v3.8.0.1
4. Stock-Based Compensation (Details 1)
3 Months Ended
Mar. 31, 2018
USD ($)
$ / shares
shares
Stock-based Compensation Details 1  
Beginning Balance | shares 1,288,000
Options granted | shares 130,000
Options exercised | shares 0
Options expired | shares 0
Options forfeited | shares 0
Ending Balance | shares 1,418,000
Ending Balance, exercisable | shares 1,172,000
Weighted average price per share, beginning balance | $ / shares $ .21
Weighted average price per share, granted | $ / shares .47
Weighted average price per share, exercised | $ / shares .00
Weighted average exercise price per share, expired | $ / shares .00
Weighted average exercise price per share, forfeited | $ / shares .00
Weighted average exercise price , ending balance, outstanding | $ / shares .23
Weighted average exercise price, ending balance, exercisable | $ / shares $ .20
Weighted average remaing contractual life in years 5 years 3 months
Weighted average remaining contractual life, exercisable 4 years 9 months
Aggregate intrinsic value, outstanding | $ $ 320,178
Aggregate intrinsic value, exercisable | $ $ 304,818