Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations and Comprehensive Income(Unaudited)

v2.4.0.6
Statements of Operations and Comprehensive Income(Unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Sales        
Professional fees $ 1,362,747 $ 1,147,873 $ 2,527,996 $ 2,251,200
Software sales 1,071,844 472,608 1,420,585 793,018
Total sales 2,434,591 1,620,481 3,948,581 3,044,218
Cost of sales        
Cost of professional fees 698,997 691,965 1,375,630 1,284,981
Cost of software sales 1,018,864 365,891 1,323,533 642,174
Total cost of sales 1,717,861 1,057,856 2,699,163 1,927,155
Gross profit 716,730 562,625 1,249,418 1,117,063
Selling, general and administrative expenses 464,333 376,257 872,413 764,986
Commissions on sales 202,520 141,060 351,169 317,997
Income from operations 49,877 45,308 25,836 34,080
Other income, net 1,567 1,974 3,058 4,107
Income before provision for income taxes 51,444 47,282 28,894 38,187
Provision for income taxes 0 0 0 0
Net income 51,444 47,282 28,894 38,187
Comprehensive income $ 51,444 $ 47,282 $ 28,894 $ 38,187
Earnings per common share:        
Basic: $ 0 $ 0 $ 0 $ 0
Diluted: $ 0 $ 0 $ 0 $ 0
Weighted average common shares outstanding        
Basic 11,199,782 11,196,760 11,198,271 11,196,760
Diluted 11,211,582 11,213,466 11,215,117 11,209,229