7. Income Taxes (Details 1) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Income Taxes Details 1 | ||
Loss before taxes | $ (29,787)us-gaap_ResultsOfOperationsIncomeBeforeIncomeTaxes | $ (60,239)us-gaap_ResultsOfOperationsIncomeBeforeIncomeTaxes |
Income tax benefit on above amount at federal statutory rate | (10,100)IAIC_IncomeTaxExpenseBenefitOnAboveamountAtFederalStatutoryRate | (20,500)IAIC_IncomeTaxExpenseBenefitOnAboveamountAtFederalStatutoryRate |
State income tax (benefit) expense, net of federal (benefit) expense | (1,200)IAIC_StateIncomeTaxExpenseBenefitNetOffederalExpenseBenefit | (2,400)IAIC_StateIncomeTaxExpenseBenefitNetOffederalExpenseBenefit |
Permanent differences | 8,500IAIC_PermanentDifferences | 9,300IAIC_PermanentDifferences |
Other | 3,700IAIC_IncomeTaxesOther | (15,000)IAIC_IncomeTaxesOther |
Change in valuation allowance | (900)us-gaap_ValuationAllowanceDeferredTaxAssetChangeInAmount | 28,600us-gaap_ValuationAllowanceDeferredTaxAssetChangeInAmount |
Provision for income taxes | $ 0IAIC_ProvisionForIncomeTaxes | $ 0IAIC_ProvisionForIncomeTaxes |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Income before income taxes for oil and gas producing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of the change in the period in the valuation allowance for a specified deferred tax asset. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|