Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Treasury Stock [Member] |
Total |
---|---|---|---|---|---|
Balances | $ 129,043 | $ 14,720,065 | $ (12,305,514) | $ (930,211) | $ 1,613,383 |
Balances at Dec. 31, 2020 | 129,043 | 14,720,065 | (12,305,514) | (930,211) | 1,613,383 |
Net (loss) income | 0 | 270,815 | 0 | 270,815 | |
Stock option compensation | 27,711 | 0 | 0 | 27,711 | |
Issuance of stock from exercise of options | 250 | 3,300 | 0 | 0 | 3,550 |
Stock issued | 3,306 | 492,693 | 0 | 0 | 495,999 |
Balances at Mar. 31, 2021 | 132,599 | 15,243,769 | (12,034,699) | (930,211) | 2,411,458 |
Balances at Dec. 31, 2020 | 129,043 | 14,720,065 | (12,305,514) | (930,211) | 1,613,383 |
Net (loss) income | 313,972 | ||||
Balances at Jun. 30, 2021 | 136,882 | 15,629,898 | (11,991,542) | (930,211) | 2,845,027 |
Balances | 132,599 | 15,243,769 | (12,034,699) | (930,211) | 2,411,458 |
Balances at Mar. 31, 2021 | 132,599 | 15,243,769 | (12,034,699) | (930,211) | 2,411,458 |
Net (loss) income | 0 | 43,157 | 0 | 43,157 | |
Stock option compensation | 111,862 | 0 | 0 | 111,862 | |
Issuance of stock from exercise of options | 3,600 | 76,395 | 0 | 0 | 79,995 |
Stock issued | 683 | 197,872 | 0 | 0 | 198,555 |
Balances at Jun. 30, 2021 | 136,882 | 15,629,898 | (11,991,542) | (930,211) | 2,845,027 |
Balances | 136,882 | 15,629,898 | (11,991,542) | (930,211) | 2,845,027 |
Balances | 18,882 | 31,789,464 | (13,436,963) | (930,211) | 17,441,172 |
Balances at Dec. 31, 2021 | 18,882 | 31,789,464 | (13,436,963) | (930,211) | 17,441,172 |
Net (loss) income | 0 | (2,078,307) | 0 | (2,078,307) | |
Stock option compensation | 312,176 | 0 | 0 | 312,176 | |
Issuance of stock from exercise of options | 105 | 26,694 | 0 | 0 | 26,799 |
Balances at Mar. 31, 2022 | 18,987 | 32,128,334 | (15,515,270) | (930,211) | 15,701,840 |
Balances at Dec. 31, 2021 | 18,882 | 31,789,464 | (13,436,963) | (930,211) | 17,441,172 |
Net (loss) income | (3,603,749) | ||||
Balances at Jun. 30, 2022 | 19,039 | 32,666,239 | (17,040,712) | (930,211) | 14,714,355 |
Balances | 18,987 | 32,128,334 | (15,515,270) | (930,211) | 15,701,840 |
Balances at Mar. 31, 2022 | 18,987 | 32,128,334 | (15,515,270) | (930,211) | 15,701,840 |
Net (loss) income | 0 | (1,525,442) | 0 | (1,525,442) | |
Stock option compensation | 529,565 | 0 | 0 | 529,565 | |
Issuance of stock from exercise of options | 52 | 8,340 | 0 | 0 | 8,392 |
Balances at Jun. 30, 2022 | 19,039 | 32,666,239 | (17,040,712) | (930,211) | 14,714,355 |
Balances | $ 19,039 | $ 32,666,239 | $ (17,040,712) | $ (930,211) | $ 14,714,355 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|